Vorlage:Band: Unterschied zwischen den Versionen

Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
Zeile 12: Zeile 12:
{{!}} colspan="2" {{!}} {{{Bild}}} {{#if: {{{Bildtext|}}} | <br /><small>{{{Bildtext}}}</small> }}<span style="display:none;">[[Vorlage:Infobox/Wartung/Bild]]</span> }}
{{!}} colspan="2" {{!}} {{{Bild}}} {{#if: {{{Bildtext|}}} | <br /><small>{{{Bildtext}}}</small> }}<span style="display:none;">[[Vorlage:Infobox/Wartung/Bild]]</span> }}
}}
}}
{{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname1<includeonly>|{{{1|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten1<includeonly>|{{{2|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname2<includeonly>|{{{3|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten2<includeonly>|{{{4|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname3<includeonly>|{{{5|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten3<includeonly>|{{{6|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname4<includeonly>|{{{7|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten4<includeonly>|{{{8|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname5<includeonly>|{{{9|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten5<includeonly>|{{{10|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname6<includeonly>|{{{11|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten6<includeonly>|{{{12|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname7<includeonly>|{{{13|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten7<includeonly>|{{{14|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname8<includeonly>|{{{15|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten8<includeonly>|{{{16|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname9<includeonly>|{{{17|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten9<includeonly>|{{{18|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname10<includeonly>|{{{19|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten10<includeonly>|{{{20|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname11<includeonly>|{{{21|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten11<includeonly>|{{{22|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname12<includeonly>|{{{23|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten12<includeonly>|{{{24|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname13<includeonly>|{{{25|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten13<includeonly>|{{{26|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname14<includeonly>|{{{27|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten14<includeonly>|{{{28|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname15<includeonly>|{{{29|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten15<includeonly>|{{{30|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname16<includeonly>|{{{31|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten16<includeonly>|{{{32|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname17<includeonly>|{{{33|}}}</includeonly>}}}
  | Text = {{{Daten17<includeonly>|{{{34|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname18<includeonly>|{{{35|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten18<includeonly>|{{{36|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname19<includeonly>|{{{37|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten19<includeonly>|{{{38|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname20<includeonly>|{{{39|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten20<includeonly>|{{{40|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname21<includeonly>|{{{41|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten21<includeonly>|{{{42|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname22<includeonly>|{{{43|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten22<includeonly>|{{{44|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname23<includeonly>|{{{45|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten23<includeonly>|{{{46|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname24<includeonly>|{{{47|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten24<includeonly>|{{{48|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname25<includeonly>|{{{49|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten25<includeonly>|{{{50|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname26<includeonly>|{{{51|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten26<includeonly>|{{{52|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname27<includeonly>|{{{53|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten27<includeonly>|{{{54|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname28<includeonly>|{{{55|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten28<includeonly>|{{{56|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname29<includeonly>|{{{57|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten29<includeonly>|{{{58|}}}</includeonly>}}}
}} {{Infobox/+
  | Stil = {{{Stil|}}}
  | Farbe = {{{Abschnittsfarbe|}}}
  | Farbe alt = {{{Farbe|}}}
  | Label = {{{Feldname30<includeonly>|{{{59|}}}</includeonly>}}}
  | Labelart = {{{Feldstyle|}}}
  | Text = {{{Daten30<includeonly>|{{{60|}}}</includeonly>}}}
}}
|}</onlyinclude>
{{Dokumentation}}

Aktuelle Version vom 30. November 2018, 17:32 Uhr

{{#if: {{{Bildname}}} |
2 = toccolours" cellspacing="5" #default = wikitable"

}} style="font-size:90%; text-align:left; {{#if: | {{{Style}}} | min-width:190px; max-width:260px; width:30%;}}"

Beispiel:
background:{{{Farbe}}};}}" | {{#if: | {{{Titel}}} | Band }}
[[Datei:{{{Bildname}}}|{{#if: | {{{Bildbreite}}} | frameless }}|border|{{{Bildtext}}}]]
{{{Bildtext}}}
{{{Bild}}} {{#if: |
{{{Bildtext}}} }}Vorlage:Infobox/Wartung/Bild }}

}} Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+ Vorlage:Infobox/+

Vorlage:Dokumentation